Assoc. Prof. Dr.Unchalee Sanguanpong
Curriculum Vitae
Personal Details:
Nationality: Thai
Email: atipcontact@gmail.com
Languages: Thai, English
Assoc. Prof. Dr.Unchalee Sanguanpong
Professional Experience
Year | Role |
2021 – Present | Member of the Executive Committee Member of International Federation of Inventors Associations – IFIA |
President of Association for Thai Innovation and Invention Promotion (ATIP) |
Academic Qualification
Year | Academic Qualification |
1988 – 1992 | Dr. agr. (Toxicology) Justus-Liebig University of Giessen, Germany |
1985 – 1988 | M. Sc.(Agriculture) Kasetsart University, Bangkok, Thailand |
1976 – 1980 | B. Sc.(Agriculture) Kasetsart University, Bangkok, Thailand |
Professional Areas
Professional areas |
Extraction and Formulation Techniques of Botanical Extracts for Insect Pests Control |
Toxicology of Secondary Metabolites from Tropical Plants |
Project Development for Innovation Driven Entrepreneurship in Agri-business (IDE in Agri-business) |
Publications
Publications | Year | Title |
Paper | 2011 | Toxicity of ethyl acetate extract and ricinine from Jatropha gossypifolia senescent leaves against Spodoptera exigua Hübner (Lepidoptera: Noctuidae). J. Pestic. Sci., 36 (2), p. 260–263 |
Paper | 2013 | Comparative behavioral responses of pyrethroid susceptible and resistant strains of adult Aedes aegypti to essential oils from native plants. 79 th Annual Meeting of The American Mosquito Control Association (AMCA) , Atlantic City, New York. P. 164 (CD Format) |
Paper | 2010 | Toxicity of ethyl-acetate extract from Jatropha gossypifolia senescent leaves against Spodoptera exigua Hübner (Lepidoptera: Noctuidae) and Meteorus pulchricornis (Hymenoptera: Braconidae). Comm. Appl. Biol. Sci.75 (3) : 405-410. |
Paper | 2018 | KR Chauhan. Evaluation of the Constituents of Vetiver Oil Against Anopheles minimus (Diptera: Culicidae), a Malaria Vector in Thailand, Journal of medical entomology 55 (1), 193-199. (Q 1 : Insect science) |
Paper | 2016 | Evaluation of a Noncontact, Alternative Mosquito Repellent Assay System. Journal of the American Mosquito Control Association 32 (3), 177-184. doi: 10.2987/16-6567.1. PMID: 27802399. (Q 2 : Insect science) |
Paper | 2014 | Comparative Behavioral Responses of Pyrethroid Susceptible andResistant Aedes aegypti (Diptera: Culicidae) Populations to Citronella and Eucalyptus Oils. J. of Medical Entomology, 51(6) :1182-1191. |
Paper | 2014 | Behavioral Responses of Aedes aegypti, Aedes albopictus, Culex quinquefasciatus, and Anopheles minimus Against Various Synthetic and Natural Repellent Compounds. J. of Vector Ecology, 39(2) :328-339. |
Paper | 2014 | Comparison of Field and Laboratory-Based Tests for Behavioral Response of Aedes aegypti (Diptera: Culicidae) to Repellents. J. Econ. Entomol. 108(6): 2770–2778 . (Q 1 : Insect science) |
Paper | 2015 | The effects of plant essential oils on escape response and mortality rate of Aedes aegypti and Anopheles minimus. Journal of Vector Ecology, Vol. 40, no. 2, p 318-326. (Q 1 : Insect science) |
Paper | 2016 | Plants traditionally used as mosquito repellents and the implication for their use in vector control. Acta Trop.;157 : p.136-44 (Q 1 : Insect science) |
Intellectual Property
Intellectual Property |
Patent no. 13852 : “Neem Oil Pellets Flavored to Prevent Pesticides, Sheds and Production Procedures” issued on May 15, 2018 |
Patent no. 9695 : “Spa Salt Products with Crushed Dried Neem Leaves as Exfoliating Materials” issued on March 26, 2015 |
Patent No. 3043 : “HPV Evaporator for The Production of Concentrated Herbal Extracts” issued on January 15, 2007 |
National and International Awards
Year | Awarda and Honors |
2009 – 2021 | Receiving More Than 10 Gold Medals and Special Honor of Invention Prize from International Inventions Exhibitions Around the World |
2013 – 2014 – 2015 | Honor Award for Researcher” from Rajamangala University of Technology Thanyaburi |
2003 | Good Research Award In the 6th Plant Protection National Conference, Bangkok, Thailand |
1999 | Good Research Award In the 36 th Kasetsart University Annual Conference, Kasetsart University Bangkok, Thailand |
1998 | Honor Award for Researcher” from Rajamangala Institute of Technology |